Anuario de la asociación
Anuario astronómico 2020 León
Efemerides diarias
Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 07:05 | 04:42 | 09:38 | 21:33 | 18:45 | 21:51 | 19:38 | 17:16 | ||
Meridian | 13:22 | 11:22 | 15:06 | 04:32 | 23:56 | 05:04 | 01:26 | 21:42 | ||
Sets | 19:38 | 18:03 | 20:34 | 11:27 | 05:11 | 12:12 | 07:19 | 02:12 | ||
Constellation | Virgo | Leo | Virgo | Aries | Aquarius | Aries | Pisces | Sagittarius |
Visible Iridium Flares | |||||
![]() | |||||
Date | Time | Magnitude | Altitude | Azimuth | Satellite |
No visible Iridium Flares during this time period |