Anuario de la asociación
Anuario astronómico 2020 León
Efemerides diarias
Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 07:42 | 08:47 | 11:33 | 08:10 | 06:29 | 09:20 | 07:23 | 05:08 | ||
Meridian | 13:45 | 15:39 | 19:17 | 14:29 | 11:43 | 16:21 | 13:11 | 09:37 | ||
Sets | 19:50 | 22:31 | 03:03 | 20:48 | 16:56 | 23:23 | 18:59 | 14:07 | ||
Constellation | Pisces | Aries | Taurus | Pisces | Aquarius | Aries | Pisces | Capricornus |
Visible Iridium Flares | |||||
![]() | |||||
Date | Time | Magnitude | Altitude | Azimuth | Satellite |
No visible Iridium Flares during this time period |