Anuario de la asociación
Anuario astronómico 2020 León
Efemerides diarias
Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 09:43 | 07:59 | 12:32 | 09:05 | 08:53 | 12:37 | 10:51 | 08:27 | ||
Meridian | 14:48 | 12:30 | 19:30 | 13:51 | 13:36 | 19:26 | 16:30 | 12:57 | ||
Sets | 19:54 | 17:01 | 02:29 | 18:38 | 18:18 | 02:19 | 22:09 | 17:28 | ||
Constellation | Capricornus | Sagittarius | Aries | Capricornus | Capricornus | Aries | Aquarius | Sagittarius |
Visible Iridium Flares | |||||
![]() | |||||
Date | Time | Magnitude | Altitude | Azimuth | Satellite |
No visible Iridium Flares during this time period |